SEA5100A, SEA5100/5200 Series Micro Element Monitor
Compatible to WEEE & RoHS
| Name | Micro Element Monitor |
|---|---|
| Type | SEA5100A, SEA5100/5200 Series |
| Overview | SEA5100/5200 series is XRF element monitor for qualitative analysis and simultaneous quantitative analysis of various elements in 50 µm level area. Type A, equipped with X-ray filter, is capable of measuring such hazardous substances as Cd and Pb restricted by WEEE & RoHS directives with high sensitivity. A CCD microscope and XYZ automatic stage are equipped, enabling analysis of submicroscopic area and display and print a mapping image of measured concentration of element. Also, it is equipped with functions such as extraneous substance checking and coating thickness measurement. |
| Features |
|
Specifications
| Type | SEA5100A, SEA5100 series | SEA5200 series |
|---|---|---|
| X-ray Generating System | Mo target, Be Window, 15kV, 50kV | |
| Standard Collimator | 5100/5200: 0.025mm x 0.025mm, round 0.1mm 5120/5220: round 0.1mm, 1.8mm 5120A: round 0.1mm, 1mm, 2.5mm |
|
| Detector | Si (Li) Semiconductor Detector | |
| Sample Observation | Optical Microscope, Color CCD Camera | |
| Magnification | x40, x120 electric switching | |
| Sample chamber | Standard Type (5100A, 5100 series) | Large Type (5200 series) |
| Stage size | 80mm x 80mm | 230mm x 160mm |
| Stage travel | 75mm x 75mm x 35mm | 220mm x 150mm x 40mm |
| Maximum sample height | 35mm | 150mm |


